Záseky xtermu a jiné - 2. část (výpis procesů)

Kaminar Kaminar at seznam.cz
Sat Sep 24 10:43:44 CEST 2005


Záseky - 2. část

A tady je ten výpis procesů:

$ ps -axl

  UID   PID  PPID CPU PRI NI   VSZ  RSS MWCHAN STAT  TT       TIME COMMAND
    0     0     0   0 -16  0     0    4 sched  DLs   ??    0:00,30 [swapper]
    0     1     0   0   8  0   740   84 wait   SLs   ??    0:00,15 /sbin/init --
    0     2     0   0  -8  0     0   12 -      DL    ??    0:06,27 [g_event]
    0     3     0   0  -8  0     0   12 -      DL    ??    1:17,56 [g_up]
    0     4     0   0  -8  0     0   12 -      DL    ??    0:53,08 [g_down]
    0     5     0   0   8  0     0   12 -      DL    ??    0:00,00 [kqueue taskq]
    0     6     0   0   8  0     0   12 -      DL    ??    0:00,07 [thread taskq]
    0     7     0   0 -84  0     0   12 actask IL    ??    0:00,00 [acpi_task0]
    0     8     0   0 -84  0     0   12 actask IL    ??    0:00,00 [acpi_task1]
    0     9     0   0 -84  0     0   12 actask IL    ??    0:00,00 [acpi_task2]
    0    10     0   0 -16  0     0   12 ktrace DL    ??    0:00,00 [ktrace]
    0    11     0   3  96  0     0   12 -      RL    ??  550:01,73 [idle]
    0    12     0   0 -60  0     0   12 -      WL    ??    0:01,44 [irq1: atkbd0]
    0    13     0   0 -60  0     0   12 -      WL    ??    0:00,00 [irq3: sio1]
    0    14     0   0 -60  0     0   12 -      WL    ??    0:00,00 [irq4: sio0]
    0    15     0   0 -21  0     0   12 -      WL    ??    0:00,00 [irq5:]
    0    16     0   0 -64  0     0   12 -      WL    ??    0:00,00 [irq6: fdc0]
    0    17     0   1 -60  0     0   12 -      WL    ??    0:03,81 [irq7: ppc0]
    0    18     0   0 -84  0     0   12 -      WL    ??    0:00,00 [irq8: rtc]
    0    19     0   0 -52  0     0   12 -      WL    ??    0:00,00 [irq9: acpi0]
    0    20     0   0 -21  0     0   12 -      WL    ??    0:00,00 [irq10:]
    0    21     0   0 -21  0     0   12 -      WL    ??    0:00,00 [irq11:]
    0    22     0   0 -60  0     0   12 -      WL    ??    0:31,43 [irq12: psm0]
    0    23     0   0 -21  0     0   12 -      WL    ??    0:00,00 [irq13:]
    0    24     0   0 -64  0     0   12 -      WL    ??    0:26,03 [irq14: ata0]
    0    25     0   0 -64  0     0   12 -      WL    ??    0:00,05 [irq15: ata1]
    0    26     0   0 -64  0     0   12 -      WL    ??    0:00,00 [irq16: uhci0]
    0    27     0   0 -80  0     0   12 -      WL    ??    0:00,39 [irq17: pcm0]
    0    28     0   0 -64  0     0   12 -      WL    ??    0:00,00 [irq18: uhci2]
    0    29     0   0 -64  0     0   12 -      WL    ??    0:00,00 [irq19: uhci1]
    0    30     0   0 -68  0     0   12 -      WL    ??    0:17,39 [irq20: fxp0]
    0    31     0   0 -21  0     0   12 -      WL    ??    0:00,00 [irq21:]
    0    32     0   0 -21  0     0   12 -      WL    ??    0:00,00 [irq22:]
    0    33     0   0 -21  0     0   12 -      WL    ??    0:00,00 [irq23:]
    0    34     0   0 -84  0     0   12 -      WL    ??    0:00,00 [irq0: clk]
    0    35     0   0 -44  0     0   12 -      WL    ??    0:07,74 [swi1: net]
    0    36     0   0 -28  0     0   12 -      WL    ??    2:05,20 [swi5: clock sio]
    0    37     0   0 -32  0     0   12 -      WL    ??    0:00,00 [swi4: vm]
    0    38     0   0  96  0     0   12 -      DL    ??    0:11,55 [yarrow]
    0    39     0   0 -24  0     0   12 -      WL    ??    0:00,00 [swi6: task queue]
    0    40     0   0 -24  0     0   12 -      WL    ??    0:00,00 [swi6:+]
    0    41     0   0 -24  0     0   12 -      WL    ??    0:00,00 [swi6: acpitaskq]
    0    42     0   0 -24  0     0   12 -      WL    ??    0:00,00 [swi6:+]
    0    43     0   0 -40  0     0   12 -      WL    ??    0:00,00 [swi2: camnet]
    0    44     0   0 -36  0     0   12 -      WL    ??    0:00,00 [swi3: cambio]
    0    45     0   0   8  0     0   12 usbevt DL    ??    0:00,01 [usb0]
    0    46     0   0   8  0     0   12 usbtsk DL    ??    0:00,00 [usbtask]
    0    47     0   0   8  0     0   12 usbevt DL    ??    0:00,00 [usb1]
    0    48     0   0   8  0     0   12 usbevt DL    ??    0:00,00 [usb2]
    0    49     0   0  -8  0     0   12 -      DL    ??    0:00,58 [fdc0]
    0    50     0   0 -48  0     0   12 -      WL    ??    0:00,00 [swi0: sio]
    0    51     0   0 -16  0     0   12 psleep DL    ??    0:10,59 [pagedaemon]
    0    52     0   0  20  0     0   12 psleep DL    ??    0:00,54 [vmdaemon]
    0    53     0   0 171  0     0   12 pgzero DL    ??    2:46,50 [pagezero]
    0    54     0   0 -16  0     0   12 psleep DL    ??    1:27,20 [bufdaemon]
    0    55     0   0  -4  0     0   12 vlruwt DL    ??    0:00,93 [vnlru]
    0    56     0   0  20  0     0   12 syncer DL    ??    0:45,52 [syncer]
    0    57     0   0  20  0     0   12 hptrdy DL    ??    0:00,26 [hpt_wt]
    0    58     0   3   8  0     0   12 -      IL    ??    0:00,00 [nfsiod 0]
    0    59     0   3   8  0     0   12 -      IL    ??    0:00,00 [nfsiod 1]
    0    60     0   3   8  0     0   12 -      IL    ??    0:00,00 [nfsiod 2]
    0    61     0   3   8  0     0   12 -      IL    ??    0:00,00 [nfsiod 3]
    0    62     0   0  -8  0     0   12 -      DL    ??    0:07,63 [schedcpu]
    0   181     1 157  20  0  1184    0 pause  IWs   ??    0:00,00 adjkerntz -i
    0   233     1   0  96  0  1764  224 select Ss    ??    0:02,75 /sbin/dhclient fxp0
    0   260     1   0   4  0   516   12 select Is    ??    0:00,00 /sbin/devd
    0   280     1   0  96  0  1312  252 select Ss    ??    0:00,25 /usr/sbin/syslogd -s
    0   355     1   0  96  0  1236   76 select Ss    ??    0:00,15 /usr/sbin/usbd
    0   395     1   0   4  0  3360   12 select Is    ??    0:00,00 /usr/sbin/sshd
    0   401     1   0  96  0  3460  600 select Ss    ??    0:02,26 sendmail: accepting connections (sendmail)
   25   405     1   0  20  0  3340  400 pause  Is    ??    0:00,05 sendmail: Queue runner at 00:30:00 for /var/spool/clientmqueue (sendmail)
    0   417     1   0   8  0  1356  204 nanslp Ss    ??    0:00,31 /usr/sbin/cron -s
    0   440     1   0  96  0  5052  472 select Is    ??    0:00,69 /usr/local/sbin/cupsd
    0   484     1   0  96  0  1232   68 select Ss    ??    0:38,73 /usr/sbin/moused -p /dev/psm0 -t auto
 1001   556     1   0  96  0  4552  764 select I     ??    0:00,45 /usr/X11R6/libexec/gconfd-2 18
 1001 16186     1   0   4  0  1552   12 select Is    ??    0:00,15 esd -terminate -nobeeps -as 2 -spawnfd 5
 1001 16187 16182   0  96  0  6280 1852 select Ss    ??    0:04,04 /usr/X11R6/bin/E-Clock.epplet
 1001 16188 16182   0 106 10  6372 2000 select SNs   ??    0:43,14 /usr/X11R6/bin/E-ScreenShoot.epplet
 1001 16189 16182   0  96  0  6220 1800 select Ss    ??    0:03,67 /usr/X11R6/bin/Emix.epplet
 1001 16190 16182   0  96  0  6220 1132 select Ss    ??    0:00,23 /usr/X11R6/bin/E-Exec.epplet
 1001 16210 16182   0   8  0  1664    0 wait   IWs   ??    0:00,00 /bin/sh /usr/X11R6/bin/mozilla
 1001 16218 16210   0   8  0  1672    0 wait   IW    ??    0:00,00 /bin/sh /usr/X11R6/lib/mozilla/run-mozilla.sh /usr/X11R6/lib/mozilla/mozilla-bin
 1001 16222 16218   0  20  0 85844 58052 kserel S     ??    8:33,28 /usr/X11R6/lib/mozilla/mozilla-bin
 1001 16224 16182   0  96  0  9656 3572 select Ss    ??    0:03,03 multi-gnome-terminal
 1001 16225 16224   0   4  0  1300    0 sbwait IW    ??    0:00,00 mgt-pty-helper
    0 16227 16182   0  96  0  5492 2816 select Ss    ??    0:03,73 xterm (xterm-static)
 1001 21887 16182   0  96  0 25592 13528 select Ss    ??    0:39,24 gaim
    0 35048 16182   0  96  0  5792 4188 select Ss    ??    0:00,07 xterm (xterm-static)
 1001 16226 16224   0   5  0  1696  556 ttyin  Is+   p0    0:00,01 -sh (sh)
 1001 16228 16227   0   8  0  1692    0 -      WWs   p1    0:00,00 sh
    0 16229 16228   0 -84  0     0    0 -      Z+    p1    0:00,02 <defunct>
 1001 35049 35048   0   8  0  1692 1120 wait   Ss    p2    0:00,02 sh
 1001 35050 35049   1  96  0  1464  820 -      R+    p2    0:00,00 ps -axl
 1001 34571 16224   0  96  0  4624 1276 select Is+   p5    0:00,30 mc -x
 1001 16177 94107   0   8  0  1700    0 wait   IW    v0    0:00,00 -sh (sh)
 1001 16178 16177   0   8  0  1996    0 wait   IW+   v0    0:00,00 xinit
    0 16179 16178   0  96  0 162928 25536 select S     v0    6:15,77 X :0 (Xorg)
 1001 16182 16178   0  96  0  7552 3604 select S     v0    1:29,83 /usr/X11R6/bin/enlightenment
 1001 16183 16182   0  96  0  3208 1180 select S     v0    0:02,49 /usr/X11R6/bin/xscreensaver
    0 94107     1   0   8  0  1624    0 wait   IWs   v0    0:00,00 login [pam] (login)
    0   520     1 142   5  0  1280    0 ttyin  IWs+  v1    0:00,00 /usr/libexec/getty Pc ttyv1
    0   521     1 142   5  0  1280    0 ttyin  IWs+  v2    0:00,00 /usr/libexec/getty Pc ttyv2
    0   522     1 142   5  0  1280    0 ttyin  IWs+  v3    0:00,00 /usr/libexec/getty Pc ttyv3
    0   523     1 142   5  0  1280    0 ttyin  IWs+  v4    0:00,00 /usr/libexec/getty Pc ttyv4
    0   524     1 142   5  0  1280    0 ttyin  IWs+  v5    0:00,00 /usr/libexec/getty Pc ttyv5
    0   525     1 142   5  0  1280    0 ttyin  IWs+  v6    0:00,00 /usr/libexec/getty Pc ttyv6
    0   526     1 142   5  0  1280    0 ttyin  IWs+  v7    0:00,00 /usr/libexec/getty Pc ttyv7

------------------------




More information about the Users-l mailing list