freebsd router 2x 3c905B-TX

Vaclav.Ulik at cz.soluziona.com Vaclav.Ulik at cz.soluziona.com
Wed May 4 10:58:15 CEST 2005


users-l-bounces at freebsd.cz wrote on 05/04/2005 10:52:02 AM:

> typ firewallu?
> alespon relevantni cast konfigurace firewallu?
> alespon relevantni cast rc.conf?

00100 allow ip from any to any via lo0
00200 deny ip from any to 127.0.0.0/8
00300 deny ip from 127.0.0.0/8 to any
01008 queue 64 ip from 172.17.15.8 to 172.17.1.91
01009 queue 65 ip from 172.17.1.91 to 172.17.15.8
01016 queue 128 ip from 172.17.15.16 to 172.17.1.91
01017 queue 129 ip from 172.17.1.91 to 172.17.15.16
01032 queue 256 ip from 172.17.15.32 to 172.17.1.91
01033 queue 257 ip from 172.17.1.91 to 172.17.15.32
01064 queue 512 ip from 172.17.15.64 to 172.17.1.91
01065 queue 513 ip from 172.17.1.91 to 172.17.15.64
01128 queue 1024 ip from 172.17.15.128 to 172.17.1.91
01129 queue 1025 ip from 172.17.1.91 to 172.17.15.128
65000 allow ip from any to any
65535 deny ip from any to any
-------
00064:  64.000 Kbit/s    0 ms  8 KB 0 queues (1 buckets) droptail
00065:  65.000 Kbit/s    0 ms  8 KB 0 queues (1 buckets) droptail
00128: 128.000 Kbit/s    0 ms  16 KB 0 queues (1 buckets) droptail
00129: 129.000 Kbit/s    0 ms  16 KB 0 queues (1 buckets) droptail
00256: 256.000 Kbit/s    0 ms  32 KB 0 queues (1 buckets) droptail
00257: 257.000 Kbit/s    0 ms  32 KB 0 queues (1 buckets) droptail
00512: 512.000 Kbit/s    0 ms  64 KB 0 queues (1 buckets) droptail
00513: 513.000 Kbit/s    0 ms  64 KB 0 queues (1 buckets) droptail
01024:   1.024 Mbit/s    0 ms  128 KB 0 queues (1 buckets) droptail
01025:   1.025 Mbit/s    0 ms  128 KB 0 queues (1 buckets) droptail
q00064: weight 1 pipe 64  8 KB 0 queues (64 buckets) droptail
q00065: weight 1 pipe 65  8 KB 1 queues (64 buckets) droptail
q00128: weight 1 pipe 128  16 KB 0 queues (64 buckets) droptail
q00129: weight 1 pipe 129  16 KB 0 queues (64 buckets) droptail
q00256: weight 1 pipe 256  32 KB 0 queues (64 buckets) droptail
q00257: weight 1 pipe 257  32 KB 0 queues (64 buckets) droptail
q00512: weight 1 pipe 512  64 KB 64 queues (64 buckets) droptail
q00513: weight 1 pipe 513  64 KB 33 queues (64 buckets) droptail
q01024: weight 1 pipe 1024  128 KB 64 queues (64 buckets) droptail
q01025: weight 1 pipe 1025  128 KB 34 queues (64 buckets) droptail
-------
ifconfig_xl0="inet 172.17.1.57 netmask 255.255.255.0"
ifconfig_xl1"inet 172.17.15.1 netmask 255.255.255.0"
gateway_enable="YES"
log_in_vain="YES"
tcp_drop_synfin="YES"   #change to NO if create webserver
tcp_restrict_rst="YES"
icmp_drop_redirect="NO"

>
> Z.
>
>
> Vaclav.Ulik at cz.soluziona.com napsal(a):
> > Pekny den ve spolek...
> >
> > stojim pred problemkem s fbsd 4.11 routrem, jenz ma 2x 3c905B-TX a
> > propustnost cca 45-50%...
> > Take po nastaveni shapingu na 100Mbitovem dratu je dosazeno u kazde
roury
> > polovicni rychlosti...
> >
> >
> > xl0: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> mtu 1500
> >         options=1<RXCSUM>
> >         inet 172.17.1.57 netmask 0xffffff00 broadcast 172.17.1.255
> >         ether 00:50:04:04:3e:35
> >         media: Ethernet autoselect (100baseTX <full-duplex>)
> >         status: active
> >
> > xl1: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> mtu 1500
> >         options=1<RXCSUM>
> >         inet 172.17.15.1 netmask 0xffffff00 broadcast 172.17.15.255
> >         ether 00:50:04:66:61:57
> >         media: Ethernet autoselect (100baseTX <full-duplex>)
> >         status: active
> >
> >
> > diky za pomoc..
> >
> > V.
> >
> --
> FreeBSD mailing list (users-l at freebsd.cz)
> http://www.freebsd.cz/listserv/listinfo/users-l




More information about the Users-l mailing list