nemuzu poslat mail do konference, chyba Eximu?

Radim Kolar hsn at netmag.cz
Wed Feb 18 22:28:36 CET 2004


Nemuzu protlacit jeden mail do teto konference. Strasi mne ve fronte
jiz 5 dnu:
asura# mailq
5d  1.6K 1ArelF-0000Go-1R <hsn at netmag.cz>
         users-l at freebsd.cz

Vsechny ostatni maily odemne ta remote masina bere. Priklad logu eximu:
Jak je videt ten druhy mail prosel bez problemu. Pri kazdem queue runu
zahlasi timeout presne na stejnem miste.

2004-02-18 18:34:02 Start queue run: pid=47298 -qf
2004-02-18 18:34:21 1ArelF-0000Go-1R www.freebsd.cz [195.113.20.6]: Connection refused
2004-02-18 18:36:56 1AtOil-0004B2-6n www.freebsd.cz [195.113.20.6]: Connection refused
2004-02-18 18:36:58 1AtOil-0004B2-6n => users-l at freebsd.cz R=lookuphost T=remote_smtp H=smtp1.ms.mff.cuni.cz [195.113.20.4] C="250 2.0.0 i1IHavYf079139 Message accepted for delivery"
2004-02-18 18:36:58 1AtOil-0004B2-6n Completed
2004-02-18 18:44:22 1ArelF-0000Go-1R SMTP timeout while connected to smtp1.ms.mff.cuni.cz [195.113.20.4] after end of data (1634 bytes written): Operation timed out
2004-02-18 18:44:22 1ArelF-0000Go-1R smtp1.kolej.mff.cuni.cz [195.113.25.225]: No route to host
2004-02-18 18:44:22 1ArelF-0000Go-1R == users-l at freebsd.cz R=lookuphost T=remote_smtp defer (65): No route to host
2004-02-18 18:44:22 End queue run: pid=47298 -qf

V tcpdumpu je videt komunikace tech 2 masin. Muj stroj tam posle  DATA
pak cely mail (ovsem bez tecky na konci) a pak to visi:

18:34:21.141200 212.11.96.169.49500 > 195.113.20.4.smtp: S 3083738159:3083738159(0) win 65535 <mss 1460,nop,wscale 1,nop,nop,timestamp 1731928 0> (DF)
18:34:21.258347 195.113.20.4.smtp > 212.11.96.169.49500: S 2592753772:2592753772(0) ack 3083738160 win 57344 <mss 1460,nop,wscale 0,nop,nop,timestamp 3035039491 1731928> (DF)
18:34:21.258545 212.11.96.169.49500 > 195.113.20.4.smtp: . ack 1 win 33304 <nop,nop,timestamp 1731940 3035039491> (DF)
18:34:21.818374 195.113.20.4.smtp > 212.11.96.169.49500: P 1:97(96) ack 1 win 57920 <nop,nop,timestamp 3035040527 1731940> (DF)
18:34:21.818869 212.11.96.169.49500 > 195.113.20.4.smtp: P 1:17(16) ack 97 win 33304 <nop,nop,timestamp 1731996 3035040527> (DF)
18:34:21.978385 195.113.20.4.smtp > 212.11.96.169.49500: P 97:338(241) ack 17 win 57920 <nop,nop,timestamp 3035040863 1731996> (DF)
18:34:21.978838 212.11.96.169.49500 > 195.113.20.4.smtp: P 17:90(73) ack 338 win 33304 <nop,nop,timestamp 1732012 3035040863> (DF)
18:34:22.148552 195.113.20.4.smtp > 212.11.96.169.49500: P 338:476(138) ack 90 win 57920 <nop,nop,timestamp 3035041240 1732012> (DF)
18:34:22.155183 212.11.96.169.49500 > 195.113.20.4.smtp: . 90:1538(1448) ack 476 win 33304 <nop,nop,timestamp 1732029 3035041240> (DF)
18:34:22.155238 212.11.96.169.49500 > 195.113.20.4.smtp: P 1538:1724(186) ack 476 win 33304 <nop,nop,timestamp 1732029 3035041240> (DF)
18:34:22.628404 195.113.20.4.smtp > 212.11.96.169.49500: . ack 1724 win 57734 <nop,nop,timestamp 3035042243 1732029> (DF)
18:36:56.694455 212.11.96.169.49564 > 195.113.20.4.smtp: S 1892435050:1892435050(0) win 65535 <mss 1460,nop,wscale 1,nop,nop,timestamp 1747483 0> (DF)
18:36:56.840111 195.113.20.4.smtp > 212.11.96.169.49564: S 3524185328:3524185328(0) ack 1892435051 win 57344 <mss 1460,nop,wscale 0,nop,nop,timestamp 3035350393 1747483> (DF)
18:36:56.840387 212.11.96.169.49564 > 195.113.20.4.smtp: . ack 1 win 33304 <nop,nop,timestamp 1747498 3035350393> (DF)
18:36:57.350822 195.113.20.4.smtp > 212.11.96.169.49564: P 1:97(96) ack 1 win 57920 <nop,nop,timestamp 3035351358 1747498> (DF)
18:36:57.351363 212.11.96.169.49564 > 195.113.20.4.smtp: P 1:17(16) ack 97 win 33304 <nop,nop,timestamp 1747549 3035351358> (DF)
18:36:57.510100 195.113.20.4.smtp > 212.11.96.169.49564: P 97:338(241) ack 17 win 57920 <nop,nop,timestamp 3035351664 1747549> (DF)
18:36:57.510592 212.11.96.169.49564 > 195.113.20.4.smtp: P 17:90(73) ack 338 win 33304 <nop,nop,timestamp 1747565 3035351664> (DF)
18:36:57.710293 195.113.20.4.smtp > 212.11.96.169.49564: P 338:476(138) ack 90 win 57920 <nop,nop,timestamp 3035352097 1747565> (DF)
18:36:57.719682 212.11.96.169.49564 > 195.113.20.4.smtp: P 90:1399(1309) ack 476 win 33304 <nop,nop,timestamp 1747585 3035352097> (DF)
18:36:58.140108 195.113.20.4.smtp > 212.11.96.169.49564: P 476:532(56) ack 1399 win 57920 <nop,nop,timestamp 3035352993 1747585> (DF)
18:36:58.146525 212.11.96.169.49564 > 195.113.20.4.smtp: P 1399:1405(6) ack 532 win 33304 <nop,nop,timestamp 1747628 3035352993> (DF)
18:36:58.147061 212.11.96.169.49564 > 195.113.20.4.smtp: F 1405:1405(0) ack 532 win 33304 <nop,nop,timestamp 1747628 3035352993> (DF)
18:36:58.290251 195.113.20.4.smtp > 212.11.96.169.49564: P 532:583(51) ack 1405 win 57920 <nop,nop,timestamp 3035353272 1747628> (DF)
18:36:58.290612 212.11.96.169.49564 > 195.113.20.4.smtp: R 1892436455:1892436455(0) win 0 (DF)
18:36:58.290760 195.113.20.4.smtp > 212.11.96.169.49564: F 583:583(0) ack 1405 win 57920 <nop,nop,timestamp 3035353272 1747628> (DF)
18:36:58.290902 212.11.96.169.49564 > 195.113.20.4.smtp: R 1892436455:1892436455(0) win 0 (DF)
18:36:58.294244 195.113.20.4.smtp > 212.11.96.169.49564: F 583:583(0) ack 1406 win 57920 <nop,nop,timestamp 3035353281 1747628> (DF)
18:36:58.294376 212.11.96.169.49564 > 195.113.20.4.smtp: R 1892436456:1892436456(0) win 0 (DF)

vypada to, ze chyba je na me strane.
Exim version 4.24 #4 built 05-Dec-2003 11:48:51.



More information about the Users-l mailing list